Visitor Countries | Year 2026 |
![]() | ![]() | Timeframe | Export To | Display |

| Visitor Country | Visitors | Percent | New Visitor Rate | Bounce Rate | Transactions | Revenue |
|---|---|---|---|---|---|---|
| USA | 19 | 37.25% | 100.00% | 100.00% | 6 | $799.70 |
| China | 14 | 27.45% | 100.00% | 100.00% | 8 | $1,244.60 |
| Belgium | 10 | 19.61% | 100.00% | 100.00% | 1 | $19.95 |
| Japan | 3 | 5.88% | 100.00% | 100.00% | 0 | $0.00 |
| Canada | 3 | 5.88% | 100.00% | 100.00% | 3 | $49.95 |
| Russia | 1 | 1.96% | 100.00% | 100.00% | 0 | $0.00 |
| Malaysia | 1 | 1.96% | 100.00% | 100.00% | 0 | $0.00 |
| Total 7: | 51 | 100.00% | 100.00% | 100.00% | 18 | $2,114.20 |
| Partner Program | ![]() |
Privacy Policy | ![]() |
Company Info | ![]() |
Support |

